|
|
In addition to the wines already on offer through Zorgvliedt, we are pleased to announce that another world class Estate has come on board. Vergenoegd Wine Farm is also well known for quality wines and Members can now select a large range of wines from both of these estates.
Zorgvliet Wine Estate is located in the heart of the winelands, a mere 5km outside Stellenbosch. Choose from a light crisp 2012 Sauvignon Blanc to compliment any summer meal or, for a richer palate, the 2010 vintage red, Argentum goes well with any red meat dish. Both these wines are quality graded and appear in the Platters Wine Guide, with the Sauvignon Blanc having received a 3 and a half star grading and the Argentum, an impressive 4 stars. |
| | COUNTER PRICE PER BOTTLE | CLASSIC, SELECT & ADVANTAGE | EXCLUSIVE & PRESTIGE | OPTIMUM |
| | On Estate | 30% Discount | 35% Discount | 40% Discount |
Sauvignon Blanc 2012 (White) | | R52 | R36 | R34 | R31 |
Argentum 2010 (Red) | | R63 | R44 | R31 | R38 |
TRANSPORT COSTS AND SHIPPING COSTS | | CAPE & SURROUNDINGS | JHB & PRETORIA | BLOEMFONTEIN, PMB, DURBAN & PE | REGIONAL TOWNS (All Other Destinations) |
Per Case of 6 Bottles | | R45 | R115 | R130 | R150 |
Vergenoegd is one of the three great Wine Estates of the False Bay area, close to Stellenbosch, Cape Town and Somerset West. The estate has been in the Faure family for six generations and they have been producing quality wines since 1820. The estate wines have consistently been awarded good star ratings in both the John Platter South African Wine Guide and the authoritative Wine Magazine tastings. |
| | COUNTER PRICE PER BOTTLE | CLASSIC, SELECT & ADVANTAGE | EXCLUSIVE & PRESTIGE | OPTIMUM |
RUNNER DUCK RANGE | | On Estate | 15% Discount | 20% Discount | 25% Discount |
Runner Duck White 2012 | | R55 | R46.75 | R44 | R41.25 |
Runner Duck Rose' 2012 | | R55 | R46.75 | R44 | R41.25 |
Runner Duck Red 2011 | | R55 | R46.75 | R44 | R41.25 | RUNNER DUCK RANGE | | | | | | Vergenoegd Terrace Bay 2005 | | R90 | R76.50 | R72 | R67.50 | Vergenoegd Merlot 2006 | | R125 | R106.25 | R100 | R93.75 | Vergenoegd Shiraz 2005 | | R125 | R106.25 | R100 | R93.75 | Vergenoegd Cabernet Sauvignon 2007 | | R145 | R123.25 | R116 | R108.75 | Vergenoegd Estate 2004 | | R215 | R182.75 | R172 | R161.25 | Vergenoegd Old Cape Colony 2005 | | R125 | R106.25 | R100 | R93.75 |
TRANSPORT COSTS AND SHIPPING COSTS | | CAPE & SURROUNDINGS | JHB & PRETORIA | BLOEMFONTEIN, PMB, DURBAN & PE | REGIONAL TOWNS (All Other Destinations) |
Per Case of 6 Bottles | | R60 | R90 | R105 | R125 |
Add for every 6 Bottles thereafter | | R30 | R40 | R50 | R60 |
Our exclusive Wine Club offer allows Holiday Club Members to enjoy great wines at discounted prices. To order your wines call a Reservations Consultant today!
|
|
0861 THC RES (0861 842 737) |
|
|